TERHUBUNG dengan semua tentang Bluesun
Solar cell :
HJT double glass solar panelNumber of cells :
HJT 166*83mmPower range :
460W-475WSize :
2094*1038*30mmCertificate :
TUV, ETL, CSA, CE, ISOLead time :
10 daysPayment :
T/T, L/C, Western UnionWarranty :
15 yearsMaks. Keluaran Daya Pmax (W) | 460 371 | 465 375 | 470 379 | 475 383 |
Toleransi Daya | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
Maks. Tegangan Daya Vmp (V) | 45.30V 45.72V | 45.50V 45.92V | 45.70V 46.12V | 45.90V 46.32V |
Maks. Daya Arus Imp (A) | 10.15A 8.12A | 10.22A 8.18A | 10.28A 8.23A | 10.35A 8.28A |
Tegangan Rangkaian Terbuka Voc (V) | 53.35V 52.91V | 53.65V 53.21V | 53.95V 53.51V | 54.25V 53.81V |
Arus hubung singkat lsc (A) | 10.94A 8.81A | 10.98A 8.84A | 11.02A 8.87A | 11.06A 8.90A |
Module Efficiency (%) | 21,16% 17,09% | 21,39% 17,27% | 21,62% 17,46% | 21,85% 17,64% |
Pengepakan & Pengiriman
Pameran Global
Kontak informasi
Telp: 86-158-5821-3997
Email: info@bluesunpv.com
Alamat: 1499 Zhenxing Road, Distrik Shushan, 230031 Hefei, Cina
Sebelumnya :
Bluesun TUV Bersertifikat Panel Surya Sirap 670Watt Modul Surya Kaca Ganda 670W Panel Surya Bifacial 670 WattBerikutnya :
Bluesun Solar Half-Cell PV Module Kaca Ganda Polycrystalline 340W 350W 355W Panel Surya Di AfrikaTERHUBUNG dengan semua tentang Bluesun